A
22
20
21
55
1
25
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | C70004K | Overhaul Kit with Pistons K112 | Transtec | 01-ON | 1 |
Kit | C70005K | Overhaul Kit without Pistons K112 | Transtec | 01-ON | 1 |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
1A | C70100 | Pan Gasket Cork | 01-ON | 1 | |
1A | C70100H | Pan Gasket Duraprene | 01-ON | 1 |
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
20A | C72200 | Converter Hub Seal K112 | 45 ID x 61 OD x 6.00mm | 01-ON | 1 |
21A | 78212 | Axle Seal Lefthand K112 | 50 ID x 68.3 OD x 8.80mm | 01-ON | 1 |
21A | C72216 | Axle Seal Lefthand K112 | 37 ID x 54 OD x 9.10mm | 01-ON | 1 |
22A | 78214 | Axle Seal Righthand K112 | 39 ID x 64.3 OD x 9mm | 01-ON | 1 |
22A | 79220 | Axle Seal Righthand K112 Rav 4 | 50 ID x 64.3 OD x 8.40mm | 01-ON | 1 |
22A | C70212 | Axle Seal Righthand | 49 ID x 68 OD x 9 x 15 | 01-ON | 1 |
22A | C72216 | Axle Seal Righthand K112 | 37 ID x 54 OD x 9.10mm | 01-ON | 1 |
25A | 75205 | Manual Shaft Seal | 12 ID x 22 OD x 7.00mm | 01-ON | 1 |
NI | 79222 | Inner Axle Seal K112 Rav 4 | 28.4 ID x 37 OD x 19.60mm | 01-ON | 1 |
NI | 79222 | Diff Carrier to Transfer Case Seal, 4WD | 28.4 ID x 37 OD x 19.60mm | 01-ON | 1 |
NI | C70220 | Transfer Case Seal, Lefthand | 50 ID x 62 OD x 8.00mm | 01-ON | 1 |
NI | C70222 | Transfer Case Seal, Righthand | 36.5 ID x 64 OD x 12.00mm | 01-ON | 1 |
friction plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | C70300K | FRICTION MODULE K111/K112 | Check Tooth Count | 01-ON | 1 |
NI | C70312 | Forward Friction | 137.5 OD x 1.70mm x 48T | 01-ON | 4 |
NI | C70316 | Reverse Friction | 154 OD x 1.60mm x 60T | 01-ON | 4 |
steel & pressure plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | C70362 | Forward Steel | 118 ID x 1.80mm x 24T | 01-ON | AR |
NI | C70362A | Forward Steel | 118 ID x 2.10mm x 24T | 01-ON | AR |
NI | C70362B | Forward Steel | 118 ID x 2.40mm x 24T | 01-ON | AR |
NI | C70364 | Reverse Steel | 125.4 ID x 1.80mm x 8T | 01-ON | 4 |
NI | C70366 | Reverse Steel | 137 ID x 1.60mm x 12T | 01-ON | AR |
NI | C72360 | Forward Steel | 94.75 ID x 1.80mm x 40T | 01-ON | 4 |
thrust washers & bearings
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | C70491 | Primary Support Bearing Inner | 49 ID x 95 OD x 18.00mm | 01-ON | 1 |
NI | C70492 | Primary Support Bearing Outer | 35.5 ID x 95 OD x 12.00mm | 01-ON | 1 |
NI | C70493 | Primary Support Bearing Outer | 37.5 ID x 95 OD x 12.00mm | 01-ON | 1 |
NI | C70494 | Secondary Support Bearing Inner | 37 ID x 85 OD x 13.00mm | 01-ON | 1 |
NI | C70497 | Secondary Support Bearing Outer | 37 ID x 88 OD x 18.00mm | 01-ON | 1 |
NI | C70498A | Secondary Outer Bearing | 37 ID x 88 OD x 18.80mm | 01-ON | AR |
filters
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
55A | C70552 | Filter No Pick Up | 01-ON | 1 | |
55A | C70553 | Filter Pick Up 6mm | 06-ON | 1 |
filter kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | C70552K | Filter Kit No Pick Up | 01-ON | 1 | |
Kit | C70553K | Filter Kit with 6mm Pick up | 01-ON | 1 |
electrical components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | C70730 | Speed Sensor K112 Straight 60.34mm Long | 01-ON | 3 |
hard parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | C70910U | Forward Clutch Drum Assembly (K112) 48T | 01-ON | 1 | |
NI | C70900U | Pump, Used | 01-ON | 1 | |
NI | C70925U | Pulley Set With Belt (Used) | 01-ON | 1 | |
NI | C70940 | Belt Assembly | 30mm Wide | 01-ON | 1 |
NI | C70984U | Differential Carrier, Type A | 01-ON | 1 |
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49998-01 | Lubegard Universal CVT Fluid 946ml Bottle | 01-ON | AR | |
NI | 49998-05 | Lubegard Universal CVT Fluid 5 Litre Pack | 01-ON | AR | |
NI | 49998-20 | Lubegard Universal CVT Fluid 20 Litre Pack | 01-ON | AR |