A
Pump & Input Hub
40
42
2
90
10
41
B
Overdrive/Reverse Piston & Underdrive Clutch
20
61
60
21
910
C
Overdrive & Reverse Clutches
23
25
65
24
22
92
422
422
D
2-4 Hub & Planets
46
45
97
95
93
96
94
920
E
2-4 & Low & Reverse Clutches
29
63
26
28
27
62
86
930
654
F
Pinion Gear, Output Shaft & Underdrive Ring Gear
980
G
Underdrive Planet & Underdrive Direct Clutch
65
64
30
31
675
H
Underdrive Direct Drum & Underdrive Low Clutch
32
66
99
98
33
J
Transfer Shaft & Transfer Output Gear
89
490
K
Differential, Pan, Filter & Valve Body
73
71
72
988
75
55
1
70
74
984
990
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 130000K | Overhaul Kit 62TE With Bonded Pistons | Transtec | 07-ON | 1 |
Kit | 130002K | Overhaul Kit 62TE Without Bonded Pistons | Transtec | 07-ON | 1 |
Kit | 130002KA | Overhaul Kit Without Pistons | Precision | 07-ON | Alt |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 130125K | Valve Body Gasket Kit | 07-ON | 1 | |
Kit | 130150K | Pump Leak Kit | 07-ON | 1 | |
1K | 130100 | Pan Gasket Cork | 07-ON | 1 | |
1K | 130100H | Pan Gasket Duraprene | 07-ON | 1 | |
2A | 130110 | Pump Gasket | 07-ON | 1 | |
NI | 130120 | Valve Body Cover Gasket | 07-ON | 1 | |
NI | 130130 | End Cover Gasket | 07-ON | 1 |
rubber components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 37199K | Cooler O-Ring & Clip Kit | 07-ON | 1 | |
NI | 170160 | Pump O Ring | 07-ON | 1 |
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
10A | 130200 | Converter Seal | 38 ID x 57 OD x 7.00mm | 07-ON | 1 |
NI | 130210 | Axle Seal Lefthand & Righthand | 39 ID x 58.20 OD x 10.40mm | 07-ON | 2 |
friction plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 130300K | Friction Kit | 07-ON | 1 | |
20B | 170310 | Underdrive | 138 OD x 1.80mm x 28T | 07-ON | 4 |
22C | 170310 | Overdrive | 138 OD x 1.80mm x 28T | 07-ON | 4 |
24C | 170310 | Reverse | 138 OD x 1.80mm x 28T | 07-ON | 2 |
26E | 170316 | 2-4 Clutch | 154 OD x 2.10mm x 31T | 07-ON | 4 |
28E | 170318 | Low-Reverse | 154 OD x 1.80mm x 32T | 07-ON | 5 |
30G | 130320 | Underdrive Direct Clutch Internal Teeth | 113 OD x 1.52mm x 29T | 07-ON | 6 |
31G | 130324 | Underdrive Direct Clutch External Teeth | 92.3 ID x 1.52mm x 30T | 07-ON | 6 |
32H | 130328 | Underdrive Low Clutch | 121 OD x 1.82mm x 31T | 07-ON | 3 |
steel & pressure plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
21B | 170360 | Underdrive | 115 ID x 1.70mm x 8T | 07-ON | 4 |
23C | 130362 | Overdrive 4 Notched Teeth | 115 ID x 2.00mm x 8T | 07-ON | 3 |
25C | 170360 | Reverse | 115 ID x 1.70mm x 8T | 07-ON | 1 |
27E | 130366 | 2-4 Clutch | 133.5 ID x 2.50mm x 16T | 07-ON | 3 |
27E | 130368 | 2-4 Clutch | 133.5 ID x 1.70mm x 16T | 07-ON | 1 |
29E | 130366 | Low-Reverse | 133.5 ID x 2.50mm x 16T | 07-ON | 1 |
29E | 130368 | Low-Reverse | 133.5 ID x 1.70mm x 16T | 07-ON | 4 |
33H | 130378 | Underdrive Low Clutch | 104.5 ID x 1.72mm x 42T | 07-ON | 3 |
bushes
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 130400K | Bush Kit | 07-ON | 1 | |
40A | 150410 | Pump Body Bush Babbit | 07-ON | Alt | |
40A | 150410A | Pump Body Bush Bronze | 07-ON | 1 | |
40A | 73410 | Pump Body Bush Bronze with Dimples | 38 ID x 41.2 OD | 07-ON | 1 |
41A | 170416 | Input Shaft Bush | 07-ON | 1 | |
42A | 25426 | Input Clutch Hub Bush | 07-ON | 1 | |
45D | 170428 | 2-4 Clutch Hub Bush Front | 07-ON | 1 | |
46D | 170428 | 2-4 Clutch Hub Bush Rear | 07-ON | 1 | |
422C | 170422 | Bush Overdrive Hub | 07-ON | 2 | |
NI | 170420 | Overdrive Hub Bush | 07-ON | 1 |
thrust washers & bearings
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 170450K | Thrust Bearing Kit Contains Bearings for Sections A to E | 07-ON | 1 | |
Kit | 170452K | Thrust Washer Kit (Without Selectives) | 07-ON | 1 | |
65C | 170464D | Overdrive Clutch Hub Selective 3 Slot 1.80mm | 1.80mm | 07-ON | AR |
65C | 170464E | Overdrive Clutch Hub Selective 3 Slot 2.24mm | 2.24mm | 07-ON | AR |
65C | 170464F | Overdrive Clutch Hub Selective 3 Slot 2.47mm | 2.47mm | 07-ON | AR |
490J | 130490 | Transfer Shaft Bearing Cup & Cone Set | 63.3 ID x 92 OD x 14.40mm | 07-ON | 1 |
490J | 130490K | Transfer Shaft Bearing Cup & Cone Set | 63 ID x 92 OD x 14.00mm | 07-ON | 1 |
pistons
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 130570K | Piston Kit | 07-ON | 1 | |
Kit | 26588K | Billet Accumulator Piston Kit | 07-ON | 1 | |
61B | 170580 | Underdrive Balance Piston | 07-ON | 1 | |
62E | 130574 | 2-4 Moulded Piston | 07-ON | 1 | |
63E | 170576 | Low & Reverse Moulded Piston | 07-ON | 1 | |
64G | 130580 | Underdrive Direct Balance Piston | 07-ON | 1 | |
65G | 130584 | Underdrive Direct Moulded Piston | 07-ON | 1 | |
66H | 130588 | Underdrive Low Apply Piston | 07-ON | 1 |
circlips
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 170630K | Snap Ring Kit | 07-ON | 1 | |
675G | 130675 | Underdrive Sungear to Transfer Shaft Circlip | 23mm ID, 3 Tabs | 07-ON | 1 |
springs & one way clutches
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
60B | 170652 | Overdrive & Reverse Diaphragm Spring | 07-ON | 1 | |
654E | 130654 | Low Clutch Return Spring | 105 OD x 1.40mm | 07-ON | 1 |
electrical components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
70K | 130700 | Solenoid Block | 07-ON | 1 | |
71K | 130702 | VFS (EPC) Solenoid | 07-ON | 1 | |
72K | 130710 | Transmission Range Sensor (DTR) | 07-ON | 1 | |
73K | 130732 | Transfer Speed Sensor | 07-ON | 1 | |
74K | 130730 | Input Speed Sensor | 07-ON | 1 | |
74K | 130730 | Output Speed Sensor | 07-ON | 1 | |
75K | 130740 | Pressure Transducer Switch | 07-ON | 1 |
sundry parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 130790K | Selector Shaft Saver Kit | 07-ON | 1 | |
Kit | 25762K | TCC Control & Plunger Kit | 07-ON | 1 | |
Kit | 26793K | Solenoid Switch Valve Plug Kit | .453" | 07-ON | 1 |
Kit | 42765K | Cooler Bypass Delete Kit, TransGo | 07-ON | 1 | |
86E | 25770 | Low & Reverse Retainer | Small Hole | 07-ON | 1 |
89J | 130785 | Transfer Gear Shaft Nut | 07-ON | 1 | |
NI | 26782K | 0.420" Switch Valve Repair Kit with Tool | 07-ON | 1 | |
NI | 26784K | 0.420" Switch Valve Repair Kit (Refill Kit) | 07-ON | 1 | |
NI | 26786K | 0.453" Switch Valve Repair Kit with Tool | 07-ON | 1 | |
NI | 26788K | 0.453" Switch Valve Repair Kit (Refill Kit) | 07-ON | 1 |
shift & reprogramme kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 130800K | Shift Kit | 07-ON | 1 | |
Kit | 130810K | High Pressure Tuneless Reprogramming Kit | 07-ON | 1 |
hard parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 130920KU | Planetary Kit Used | 07-ON | 1 | |
90A | 130900 | Pump with 6 Bolt Body to Case | 07-ON | 1 | |
90A | 130900U | Pump (Used) | 07-ON | 1 | |
92C | 170940 | Overdrive Clutch Hub | 07-ON | 1 | |
93D | 170944 | Front Sungear | 07-ON | 1 | |
94D | 170946 | Front Planet Assembly | 07-ON | 1 | |
95D | 170950 | Annulus Rear Planet | 07-ON | 1 | |
96D | 170948 | Rear Sungear | 07-ON | 1 | |
97D | 130954 | Rear Planet 5 Pinion | 07-ON | 1 | |
98H | 130960 | Underdrive Direct Drum | 07-ON | 1 | |
99H | 130950 | Low Clutch Drum with Modified Rings | 07-ON | 1 | |
910B | 170910KU | Input Drum Kit, fits 62TE except input shaft and reluctor wheel | 07-ON | 1 | |
920D | 130920KA | Gear Train Contains Front & Rear Planets, Sungear & Ringear No Bearings or Washers | 07-ON | 1 | |
930E | 130930 | Centre Support & 2-3 Piston | 07-ON | 1 | |
980F | 130980KR | Compound Assembly (Contains Lines G, H & J) | 07-ON | 1 | |
990K | 130990 | Feed Tubes - 3 Pieces | 07-ON | 1 |
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49991-01 | Lubegard Complete Full Synthetic 946ml Bottle | 07-ON | AR | |
NI | 49991-06 | Lubegard Complete Full Synthetic 5.7 Litre Pack | 07-ON | AR | |
NI | 49991-20 | Lubegard Complete Full Synthetic 20 Litre Pack | 07-ON | AR | |
NI | 49991-22 | Lubegard Complete Full Synthetic 22 Litre Pack | 07-ON | AR |